PROTOCOL
Butterfly Nashik Test
@vijaybarve.bsky.socialButterfly counts in Nashik
0
followers
| Target | Trend | Surveys | Count | Last Survey | Type |
|---|---|---|---|---|---|
| Common Gull (Cepora nerissa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tailed Jay (Graphium agamemnon) | Mean count per survey over the last 10 weeks: averaging 1, ranging 1 to 1, across 1 surveyed weeks | 1 | 1 | 6/9/2026 | Taxonomic |
| Danaid Eggfly (Hypolimnas misippus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Four-ring (Ypthima huebneri) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Blue Pierrots (Tarucus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Lemon Migrant (Catopsilia pomona) | Mean count per survey over the last 10 weeks: averaging 5, ranging 5 to 5, across 1 surveyed weeks | 1 | 5 | 6/9/2026 | Taxonomic |
| Common Grass Yellow (Eurema hecabe) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| White Orange Tip (Ixias marianne) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Gossamer-winged Butterflies (family Lycaenidae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Red Flash (Rapala iarbus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Blues (subfamily Polyommatinae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tailless Lineblue (Prosotas dubiosa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dingy Bushbrown (Mycalesis perseus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Angled Pierrot (Caleta decidia) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Double-banded Judy (Abisara bifasciata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Evening Brown (Melanitis leda) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Spotted Joker (Byblia ilithyia) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pioneer White (Belenois aurota) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Zebra Blue (Leptotes plinius) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Castor Butterfly (Ariadne merione) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Yellow Pansy (Junonia hierta) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Plains Cupid (Luthrodes pandava) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Lime Blue (Chilades lajus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Grass Yellows (Eurema) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Typical Blues (tribe Polyommatini) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Spotted Flat (Celaenorrhinus leucocera) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Butterflies (superfamily Papilionoidea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Monkey Puzzle (Rathinda amor) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Jezebel (Delias eucharis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Vindhyan Bob (Arnetta vindhiana) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Leopard (Phalanta phalantha) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Jay (Graphium doson) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Swordtails, Jays, Bluebottles and allies (Graphium) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Indian Blue Mormon (Papilio agenor polymnestor) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Spotless Grass Yellow (Eurema laeta) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Indian Sunbeam (Curetis thetis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tamil Grass Dart (Taractrocera ceramas) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Lime Swallowtail (Papilio demoleus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Peacock Royal (Tajuria cippus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Whites, Yellows, and Sulphurs (family Pieridae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Indian Pierrot (Tarucus indica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Brown Grass Jewel (Freyeria trochylus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Indian Red Pierrot (Talicada nyseus nyseus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Orange Tips (Ixias) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Jewelled Grass-blue (Freyeria putli) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Silverlines (Cigaritis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Jewel Blues (Chilades) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| tribe Adoliadini | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Indian Common Sailer (Neptis hylas varmona) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Anthene | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Indian Common Rose (Pachliopta aristolochiae aristolochiae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Crow Butterflies (Euploea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dark Palm-Dart (Telicota bambusae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Oriental Tailed Jay (Graphium agamemnon agamemnon) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Banded Scarlet Tip (Colotis danae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Jezebels (Delias) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Spot Swordtail (Graphium nomius) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Yellows and Sulphurs (subfamily Coliadinae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Grass Yellow (Eurema hecabe hecabe) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Three-ring (Ypthima asterope) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Emigrants (Catopsilia) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pale Palm Dart (Telicota colon) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Shot Silverline (Cigaritis ictis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Silverline (Cigaritis vulcanus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Nacaduba | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Lesser Grass Blue (Zizina otis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Crimson Rose (Pachliopta hector) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| subtribe Zizeeriina | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Narrow-banded Bluebottle (Graphium teredon) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Spotted Small Flat (Sarangesa purendra) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dark Evening Brown (Melanitis phedima) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pea Blue (Lampides boeticus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Evening Browns (Melanitis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Scarce Shot Silverline (Cigaritis elima) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Branded Swifts (Pelopidas) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Small Branded Swift (Pelopidas mathias) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Banded Awl (Hasora chromus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dark Blue Tiger (Tirumala septentrionis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Five-ring (Ypthima baldus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Crimson Tip (Colotis danae danae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Little Orange-tip (Colotis etrida) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Rustic (Cupha erymanthis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Oriental Blue Tiger (Tirumala limniace exotica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| African Common Evening Brown (Melanitis leda leda) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Psyche (Leptosia nina) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Peacock Pansy (Junonia almana) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Sailer (Neptis hylas) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Grass Demon (Udaspes folus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Grass Darts and Darters (tribe Taractrocerini) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tawny Coster (Acraea terpsicore) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Forget-me-not (Catochrysops strabo) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Indian Dart (Potanthus pseudomaesa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Straight Swifts (Parnara) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Indian Palm Bob (Suastus gremius) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Grass Skippers (subfamily Hesperiinae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Indian Tailless Lineblue (Prosotas dubiosa indica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sahyadri Blue Oakleaf (Kallima horsfieldii) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Malabar Spotted Flat (Celaenorrhinus ambareesa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dark Cerulean (Jamides bochus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Asian Grizzled Skipper (Spialia galba) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Yellow Orange Tip (Ixias pyrene) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Tiger Butterfly (Danaus genutia) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| No-brand Grass-yellow (Eurema drona) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Painted Lady (Vanessa cardui) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Palmfly (Elymnias hypermnestra) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dark-branded Bushbrown (Mycalesis mineus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Hedge Blue (Acytolepis puspa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Grey Pansy (Junonia atlites) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Line Blue (Prosotas nora) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Blue Pansy (Junonia orithya) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Telicota | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Crow (Euploea core) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Sergeant (Athyma perius) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Skippers (family Hesperiidae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Chocolate Pansy (Junonia iphita) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Small Flat (Sarangesa dasahara) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Bushbrowns (Mycalesis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Swallowtails (Papilio) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Red Pierrot (Talicada nyseus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Ring Butterflies (Ypthima) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tiny Grass Blue (Zizula hylax) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Small Salmon Arab (Colotis amata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Mottled Emigrant (Catopsilia pyranthe) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Plain Tiger Butterfly (Danaus chrysippus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Pierrot (Castalius rosimon) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Apefly (Spalgis epius) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Lemon Pansy (Junonia lemonias) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Gram Blue (Euchrysops cnejus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Baron (Euthalia aconthea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Blue Tiger (Tirumala limniace) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Indian Wanderer (Pareronia hippia) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Five Ring (Ypthima baldus newboldi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dull Babul Blue (Azanus uranus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Formosan Swift (Borbo cinnara) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Erionota | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Little Branded Swift (Pelopidas agna) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pale Grass Blue (Pseudozizeeria maha) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Glassy Tiger (Parantica aglea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Mormon Swallowtail (Papilio polytes) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Elfins (Sarangesa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Cerulean (Jamides celeno) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sahyadri Baby Five-ring (Ypthima tabella) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Great Eggfly (Hypolimnas bolina) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Created | 6/9/2026, 12:28:17 PM |
|---|---|
| Required Fields |
|