PROTOCOL
reptiles in San Mateo, Santa Clara, and San Francisco Counties
@seakangaroo.bsky.socialvarious introduced turtles not included because I am over it
Followed by seakangaroo.bsky.social
No surveys conducted.
| Target | Trend | Surveys | Count | Last Survey | Type |
|---|---|---|---|---|---|
| Western Skink (Plestiodon skiltonianus) | β | 0 | 0 | β | Taxonomic |
| Western Fence Lizard (Sceloporus occidentalis) | β | 0 | 0 | β | Taxonomic |
| California King Snake (Lampropeltis californiae) | β | 0 | 0 | β | Taxonomic |
| San Francisco Garter Snake (Thamnophis sirtalis tetrataenia) | β | 0 | 0 | β | Taxonomic |
| Southern Alligator Lizard (Elgaria multicarinata) | β | 0 | 0 | β | Taxonomic |
| Northern Alligator Lizard (Elgaria coerulea) | β | 0 | 0 | β | Taxonomic |
| Western Rattlesnake (Crotalus oreganus) | β | 0 | 0 | β | Taxonomic |
| Western Terrestrial Garter Snake (Thamnophis elegans) | β | 0 | 0 | β | Taxonomic |
| Aquatic Garter Snake (Thamnophis atratus) | β | 0 | 0 | β | Taxonomic |
| Ring-necked Snake (Diadophis punctatus) | β | 0 | 0 | β | Taxonomic |
| Common Garter Snake (Thamnophis sirtalis) | β | 0 | 0 | β | Taxonomic |
| Northern Rubber Boa (Charina bottae) | β | 0 | 0 | β | Taxonomic |
| Pond Slider (Trachemys scripta) | β | 0 | 0 | β | Taxonomic |
| California Mountain Kingsnake (Lampropeltis zonata) | β | 0 | 0 | β | Taxonomic |
| Common Sharp-tailed Snake (Contia tenuis) | β | 0 | 0 | β | Taxonomic |
| Forest Sharp-tailed Snake (Contia longicauda) | β | 0 | 0 | β | Taxonomic |
| Northwestern Pond Turtle (Actinemys marmorata) | β | 0 | 0 | β | Taxonomic |
| Spiny Softshell (Apalone spinifera) | β | 0 | 0 | β | Taxonomic |
| Coast Night Snake (Hypsiglena ochrorhynchus) | β | 0 | 0 | β | Taxonomic |
| North American Racer (Coluber constrictor) | β | 0 | 0 | β | Taxonomic |
| Western Whiptail (Aspidoscelis tigris) | β | 0 | 0 | β | Taxonomic |
| Blainville's Horned Lizard (Phrynosoma blainvillii) | β | 0 | 0 | β | Taxonomic |
| Common Sagebrush Lizard (Sceloporus graciosus) | β | 0 | 0 | β | Taxonomic |
| Western Black-headed Snake (Tantilla planiceps) | β | 0 | 0 | β | Taxonomic |
| Italian Wall Lizard (Podarcis siculus) | β | 0 | 0 | β | Taxonomic |
| Ouachita Map Turtle (Graptemys ouachitensis) | β | 0 | 0 | β | Taxonomic |
| Gopher Snake (Pituophis catenifer) | β | 0 | 0 | β | Taxonomic |
| Mediterranean House Gecko (Hemidactylus turcicus) | β | 0 | 0 | β | Taxonomic |
| Spiny Softshell (Apalone spinifera) | β | 0 | 0 | β | Taxonomic |
| Florida Softshell Turtle (Apalone ferox) | β | 0 | 0 | β | Taxonomic |
| Lizards (suborder Sauria) | β | 0 | 0 | β | Taxonomic |
| Snakes (suborder Serpentes) | β | 0 | 0 | β | Taxonomic |
| Turtles and Tortoises (order Testudines) | β | 0 | 0 | β | Taxonomic |
| Garter Snakes (Thamnophis) | β | 0 | 0 | β | Taxonomic |
| Western Alligator Lizards (Elgaria) | β | 0 | 0 | β | Taxonomic |
| Created | 6/16/2026, 4:37:45 PM |
|---|---|
| Required Fields |
|