PROTOCOL
reptiles in San Mateo, Santa Clara, and San Francisco Counties
@seakangaroo.bsky.socialvarious introduced turtles not included because I am over it
0
followers
No surveys yet.
| Type | Target | Surveys | Count | Last Survey |
|---|---|---|---|---|
| Taxonomic | Western Skink (Plestiodon skiltonianus) | 0 | 0 | β |
| Taxonomic | California King Snake (Lampropeltis californiae) | 0 | 0 | β |
| Taxonomic | Southern Alligator Lizard (Elgaria multicarinata) | 0 | 0 | β |
| Taxonomic | Western Rattlesnake (Crotalus oreganus) | 0 | 0 | β |
| Taxonomic | Aquatic Garter Snake (Thamnophis atratus) | 0 | 0 | β |
| Taxonomic | Common Garter Snake (Thamnophis sirtalis) | 0 | 0 | β |
| Taxonomic | Pond Slider (Trachemys scripta) | 0 | 0 | β |
| Taxonomic | Common Sharp-tailed Snake (Contia tenuis) | 0 | 0 | β |
| Taxonomic | Northwestern Pond Turtle (Actinemys marmorata) | 0 | 0 | β |
| Taxonomic | Western Fence Lizard (Sceloporus occidentalis) | 0 | 0 | β |
| Taxonomic | San Francisco Garter Snake (Thamnophis sirtalis tetrataenia) | 0 | 0 | β |
| Taxonomic | Northern Alligator Lizard (Elgaria coerulea) | 0 | 0 | β |
| Taxonomic | Western Terrestrial Garter Snake (Thamnophis elegans) | 0 | 0 | β |
| Taxonomic | Ring-necked Snake (Diadophis punctatus) | 0 | 0 | β |
| Taxonomic | Northern Rubber Boa (Charina bottae) | 0 | 0 | β |
| Taxonomic | California Mountain Kingsnake (Lampropeltis zonata) | 0 | 0 | β |
| Taxonomic | Forest Sharp-tailed Snake (Contia longicauda) | 0 | 0 | β |
| Taxonomic | Spiny Softshell (Apalone spinifera) | 0 | 0 | β |
| Taxonomic | North American Racer (Coluber constrictor) | 0 | 0 | β |
| Taxonomic | Blainville's Horned Lizard (Phrynosoma blainvillii) | 0 | 0 | β |
| Taxonomic | Western Black-headed Snake (Tantilla planiceps) | 0 | 0 | β |
| Taxonomic | Ouachita Map Turtle (Graptemys ouachitensis) | 0 | 0 | β |
| Taxonomic | Mediterranean House Gecko (Hemidactylus turcicus) | 0 | 0 | β |
| Taxonomic | Florida Softshell Turtle (Apalone ferox) | 0 | 0 | β |
| Taxonomic | Snakes (suborder Serpentes) | 0 | 0 | β |
| Taxonomic | Garter Snakes (Thamnophis) | 0 | 0 | β |
| Taxonomic | Coast Night Snake (Hypsiglena ochrorhynchus) | 0 | 0 | β |
| Taxonomic | Western Whiptail (Aspidoscelis tigris) | 0 | 0 | β |
| Taxonomic | Common Sagebrush Lizard (Sceloporus graciosus) | 0 | 0 | β |
| Taxonomic | Italian Wall Lizard (Podarcis siculus) | 0 | 0 | β |
| Taxonomic | Gopher Snake (Pituophis catenifer) | 0 | 0 | β |
| Taxonomic | Spiny Softshell (Apalone spinifera) | 0 | 0 | β |
| Taxonomic | Lizards (suborder Sauria) | 0 | 0 | β |
| Taxonomic | Turtles and Tortoises (order Testudines) | 0 | 0 | β |
| Taxonomic | Western Alligator Lizards (Elgaria) | 0 | 0 | β |
| Created | 6/16/2026, 4:37:45 PM |
|---|---|
| Required Fields |
|