PROTOCOL
CalAcademy Bridge Flowers
Count all the flowers in bloom from the street to the door
2
followers
| Author | @rebafay.bsky.social |
|---|---|
| Created | 5/18/2026, 7:33:22 PM |
| Required Fields |
|
Targets (15)
| Type | Target | Last Survey |
|---|---|---|
| Taxonomic | twinberry honeysuckle (Lonicera involucrata) | 5/19/2026 |
| Taxonomic | beach strawberry (Fragaria chiloensis) | 5/19/2026 |
| Taxonomic | Clarkias (Clarkia) | — |
| Taxonomic | Himalayan balsam (Impatiens glandulifera) | 5/29/2026 |
| Taxonomic | catchweed bedstraw (Galium aparine) | 5/29/2026 |
| Taxonomic | California sweetshrub (Calycanthus occidentalis) | 5/29/2026 |
| Taxonomic | Coulter's matilija poppy (Romneya coulteri) | 5/29/2026 |
| Taxonomic | Herb Robert (Geranium robertianum) | 5/29/2026 |
| Taxonomic | Blue Elderberry (Sambucus mexicana) | 5/19/2026 |
| Taxonomic | Ceanothus (Ceanothus) | — |
| Taxonomic | California flannelbush (Fremontodendron californicum) | 5/19/2026 |
| Taxonomic | Cleveland Sage (Salvia clevelandii) | 5/29/2026 |
| Taxonomic | Yellow Evening Primrose (Oenothera flava) | 5/29/2026 |
| Taxonomic | fringe cups (Tellima grandiflora) | 5/19/2026 |
| Taxonomic | common cowparsnip (Heracleum maximum) | 5/19/2026 |
Place Options (1)
- Cal Academy Bridge (37.7693301, -122.4655316)Nancy Pelosi Drive, San Francisco, California, 94118, US