PROTOCOL
CalAcademy Bridge Flowers
@rebafay.bsky.socialCount all the flowers in bloom from the street to the door
Followed by 7ouisa.bsky.social, rebafay.bsky.social
| Target | Trend | Surveys | Count | Last Survey | Type |
|---|---|---|---|---|---|
| Cleveland Sage (Salvia clevelandii) | β | 2 | 3 | 5/29/2026 | Taxonomic |
| Coulter's matilija poppy (Romneya coulteri) | β | 2 | 5 | 5/29/2026 | Taxonomic |
| Herb Robert (Geranium robertianum) | β | 2 | 16 | 5/29/2026 | Taxonomic |
| Blue Elderberry (Sambucus mexicana) | β | 1 | 1 | 5/19/2026 | Taxonomic |
| common cowparsnip (Heracleum maximum) | β | 1 | 2 | 5/19/2026 | Taxonomic |
| twinberry honeysuckle (Lonicera involucrata) | β | 1 | 3 | 5/19/2026 | Taxonomic |
| beach strawberry (Fragaria chiloensis) | β | 1 | 1 | 5/19/2026 | Taxonomic |
| Clarkias (Clarkia) | β | 0 | 0 | β | Taxonomic |
| Yellow Evening Primrose (Oenothera flava) | β | 2 | 26 | 5/29/2026 | Taxonomic |
| Ceanothus (Ceanothus) | β | 0 | 0 | β | Taxonomic |
| California flannelbush (Fremontodendron californicum) | β | 1 | 1 | 5/19/2026 | Taxonomic |
| Himalayan balsam (Impatiens glandulifera) | β | 2 | 8 | 5/29/2026 | Taxonomic |
| fringe cups (Tellima grandiflora) | β | 1 | 4 | 5/19/2026 | Taxonomic |
| catchweed bedstraw (Galium aparine) | β | 2 | 2 | 5/29/2026 | Taxonomic |
| California sweetshrub (Calycanthus occidentalis) | β | 2 | 6 | 5/29/2026 | Taxonomic |
| Created | 5/18/2026, 7:33:22 PM |
|---|---|
| Required Fields |
|
Place Options (1)
- Cal Academy Bridge (37.7693301, -122.4655316)Nancy Pelosi Drive, San Francisco, California, 94118, US