PROTOCOL
East Bay Mammals
@kueda.netCount all the mammals you see, including potentially domesticated ones
Followed by kueda.net
| Target | Trend | Surveys | Count | Last Survey | Type |
|---|---|---|---|---|---|
| Eastern Fox Squirrel (Sciurus niger) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| California Ground Squirrel (Otospermophilus beecheyi) | Mean count per survey over the last 10 weeks: averaging 23, ranging 23 to 23, across 1 surveyed weeks | 1 | 46 | 7/8/2026 | Taxonomic |
| Mule Deer (Odocoileus hemionus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Coyote (Canis latrans) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Raccoon (Procyon lotor) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Bobcat (Lynx rufus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Brush Rabbit (Sylvilagus bachmani) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Striped Skunk (Mephitis mephitis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Virginia Opossum (Didelphis virginiana) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Domestic Cat (Felis catus) | Mean count per survey over the last 10 weeks: averaging 0.50, ranging 0.50 to 0.50, across 1 surveyed weeks | 1 | 1 | 7/7/2026 | Taxonomic |
| Black-tailed Jackrabbit (Lepus californicus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| North American River Otter (Lontra canadensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Gray Fox (Urocyon cinereoargenteus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Desert Cottontail (Sylvilagus audubonii) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Northern Broad-footed Mole (Scapanus latimanus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| California Vole (Microtus californicus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Harbor Seal (Phoca vitulina) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dusky-footed Woodrat (Neotoma fuscipes) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Wild Boar (Sus scrofa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Brown Rat (Rattus norvegicus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Red Fox (Vulpes vulpes) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Botta's Pocket Gopher (Megascapheus bottae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Muskrat (Ondatra zibethicus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Black Rat (Rattus rattus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| California Sea Lion (Zalophus californianus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Mountain Lion (Puma concolor) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| House Mouse (Mus musculus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| American Mink (Neogale vison) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Eastern Gray Squirrel (Sciurus carolinensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Elk (Cervus canadensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| American Badger (Taxidea taxus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| American Beaver (Castor canadensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| European Rabbit (Oryctolagus cuniculus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Grey Whale (Eschrichtius robustus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pallid Bat (Antrozous pallidus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Harbour Porpoise (Phocoena phocoena) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Harvest Mouse (Reithrodontomys megalotis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Mexican Free-tailed Bat (Tadarida brasiliensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| California Pocket Mouse (Chaetodipus californicus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Long-tailed Weasel (Neogale frenata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Deer Mouse (Peromyscus sonoriensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pinyon Deermouse (Peromyscus truei) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Northern Hoary Bat (Lasiurus cinereus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Gambel's Deer Mouse (Peromyscus gambelii) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Heermann's Kangaroo Rat (Dipodomys heermanni) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| California Mouse (Peromyscus californicus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Gray Squirrel (Sciurus griseus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western red bat (Lasiurus frantzii) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Humpback Whale (Megaptera novaeangliae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Domestic Dog (Canis familiaris) | Mean count per survey over the last 10 weeks: averaging 8, ranging 8 to 8, across 1 surveyed weeks | 2 | 16 | 7/8/2026 | Taxonomic |
| Big Brown Bat (Eptesicus fuscus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Vagrant Shrew (Sorex vagrans) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Ornate Shrew (Sorex ornatus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Trowbridge's Shrew (Sorex trowbridgii) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| San Joaquin Pocket Mouse (Perognathus inornatus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Salt Marsh Harvest Mouse (Reithrodontomys raviventris) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Townsend's Big-eared Bat (Corynorhinus townsendii) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Minke Whale (Balaenoptera acutorostrata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| California Myotis (Myotis californicus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Northern Elephant Seal (Mirounga angustirostris) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Brush Deermouse (Peromyscus boylii) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Long-eared Chipmunk (Neotamias quadrimaculatus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cottontail Rabbits (Sylvilagus) | Mean count per survey over the last 10 weeks: averaging 0.50, ranging 0.50 to 0.50, across 1 surveyed weeks | 1 | 1 | 7/8/2026 | Taxonomic |
| Old World Rats (Rattus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Unknown mouse (suborder Myomorpha) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Created | 7/7/2026, 7:15:17 PM |
|---|---|
| Required Fields |
|