PROTOCOL
California Sea Star Census
@kueda.netCount any adult sea star, dead or alive.
Followed by kueda.net, kueda-test.bsky.social
| Type | Target | Surveys | Count | Last Survey |
|---|---|---|---|---|
| Taxonomic | Sand Star (Luidia foliolata) | 0 | 0 | β |
| Taxonomic | Striped Sun Star (Solaster stimpsoni) | 0 | 0 | β |
| Taxonomic | Odontaster crassus | 0 | 0 | β |
| Taxonomic | Slime Star (Pteraster tesselatus) | 0 | 0 | β |
| Taxonomic | Luidia asthenosoma | 0 | 0 | β |
| Taxonomic | Henricia sp. (Henricia) | 0 | 0 | β |
| Taxonomic | Leptasterias sp. (Leptasterias) | 0 | 0 | β |
| Taxonomic | California Sand Star (Astropecten californicus) | 0 | 0 | β |
| Taxonomic | Mottled Star (Evasterias troschelii) | 0 | 0 | β |
| Taxonomic | Fragile Rainbow Star (Astrometis sertulifera) | 0 | 0 | β |
| Taxonomic | Giant Pink Sea Star (Pisaster brevispinus) | 0 | 0 | β |
| Taxonomic | complex Henricia leviuscula | 0 | 0 | β |
| Taxonomic | Sunflower Sea Star (Pycnopodia helianthoides) | 0 | 0 | β |
| Taxonomic | Spiny Sand Star (Astropecten armatus) | 0 | 0 | β |
| Taxonomic | Tamarisk Sea Star (Linckia columbiae) | 0 | 0 | β |
| Taxonomic | Six-rayed Star (Leptasterias hexactis) | 1 | 1 | 6/2/2026 |
| Taxonomic | Giant Sea Star (Pisaster giganteus) | 0 | 0 | β |
| Taxonomic | Northeastern Pacific Sea Star (Poraniopsis inflata) | 0 | 0 | β |
| Taxonomic | Trojan Star (Hippasteria phrygiana) | 0 | 0 | β |
| Taxonomic | Morning sun star (Solaster dawsoni) | 0 | 0 | β |
| Taxonomic | Coronaster marchenus | 0 | 0 | β |
| Taxonomic | Hacelia bozanici | 0 | 0 | β |
| Taxonomic | Luidia armata | 0 | 0 | β |
| Taxonomic | Velcro Star (Stylasterias forreri) | 0 | 0 | β |
| Taxonomic | Vermilion Star (Mediaster aequalis) | 0 | 0 | β |
| Taxonomic | Tiger Star (Sclerasterias heteropaes) | 0 | 0 | β |
| Taxonomic | Dwarf Mottled Henricia (Henricia pumila) | 0 | 0 | β |
| Taxonomic | Leather Star (Dermasterias imbricata) | 0 | 0 | β |
| Taxonomic | Bat Star (Patiria miniata) | 0 | 0 | β |
| Taxonomic | Ochre Sea Star (Pisaster ochraceus) | 3 | 25 | 6/2/2026 |
| Taxonomic | Rainbow Star (Orthasterias koehleri) | 0 | 0 | β |
| Created | 5/18/2026, 2:01:59 AM |
|---|---|
| Required Fields |
|