PROTOCOL
California Sea Slug Census
@kueda.netCount adult slugs, not egg masses. List derived from RG iNat obs of infraclass Eutineuros without order Stylommatophora, superfamily Lymnaeoidea, order Ellobiida, family Pyramidellidae, superorder Siphonarimorpha, superorder Pylopulmonata, and family Rhizoridae (species list on iNat).
Followed by kueda.net
| Target | Trend | Surveys | Count | Last Survey | Type |
|---|---|---|---|---|---|
| Cylichna diegensis | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Eelgrass Palio (Palio zosterae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Coryphella | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Clio recurva | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Naked Sea Butterfly (Clione limacina) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Doc's Aeolid (Catriona rickettsi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Albatross Aglaja (Melanochlamys diomedea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| White Phyllidid (Phyllidiopsis blanca) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Threaded Nudibranch (Pseudobornella orientalis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sylvia Earle's Cadlina (Cadlina sylviaearleae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| New Zealand Tortellini Snail (Philine auriformis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Steinbeck's Aeolid (Capellinia steinbecki) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pacific Batwing Seaslug (Gastropteron pacificum) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sonora Dorid (Taringa aivica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Moss Landing Aeolid (Cerberilla mosslandica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Doto kwakwak | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Azine's Dorid (Dendrodoris azineae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Spotted Aglaja (Aglaja ocelligera) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Mulliner's Dorid (Peltodoris mullineri) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Rough Barrel-Bubble (Acteocina inculta) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cadlina jannanicholsae | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Alderia harvardiensis | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cerberilla pungoarena | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Spalding's Dorid (Doriopsilla spaldingi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Goddard's Aeolid (Pacifia goddardi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Gland Dorid (Polycerella glandulosa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Shag-rug Nudibranch (Aeolidia papillosa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Annulated Nudibranch (Janolus anulatus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cuban Leaf Slug (Veronicella cubensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Long's Aeolid (Cuthona longi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| MacFarland's Chromodorid (Felimida macfarlandi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Enteromorpha-eating Sapsucker (Aplysiopsis enteromorphae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cloudy Bubble Snail (Bulla gouldiana) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Warty Shag-rug Nudibranch (Aeolidia loui) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Fuzzy Onchidoris (Onchidoris muricata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Rabbit Dorid (Crimora coneja) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| California Bonfire (Placida brookae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Brown-streaked Sapsucker (Stiliger fuscovittatus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Crowned Dorid (Velona evincta) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Clione okhotensis | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| British Columbia Aeolid (Tenellia columbiana) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| White-lined Aldisa (Aldisa albomarginata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Oriental Tortellini Snail (Philine orientalis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| California Side-gill Slug (Pleurobranchaea californica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Steinberg's Corambe (Corambe steinbergae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Spotted Lagoon Aeolid (Tenellia adspersa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| MacFarland's Runcina (Rfemsia macfarlandi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cooper's Aldisa (Aldisa cooperi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Barrel-Bubble (Acteocina culcitella) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hooked Barrel-Bubble (Acteocina harpa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Roller's Aeolid (Cuthona rolleri) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Modest Clown Dorid (Triopha modesta) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Leopard Dorid (Jorunna pardus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Feather Aeolid (Fiona pinnata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hunchback Doris (Atagema alba) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sea Cherub (Cliopsis krohnii) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Red-Headed Aeolid (Noumeaella rubrofasciata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| black-spotted dorid (Dendrodoris nigromaculata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Enosima Aeolid (Sakuraeolis enosimensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Northern Leopard Dorid (Diaulula odonoghuei) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| White-and-orange-tipped Nudibranch (Antiopella fusca) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Lance's Doto (Doto lancei) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hancock's Nudibranch (Hancockia californica) | Mean count per survey over the last 10 weeks: averaging 0.67, ranging 0 to 2, across 3 surveyed weeks | 1 | 2 | 5/20/2026 | Taxonomic |
| Strong's Sidegill (Pleurehdera strongi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Chan's Dorid (Hallaxa chani) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Freckled Ancula (Ancula lentiginosa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Lost Cuthona (Cuthona perca) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Misaki Aeolid (Leostyletus misakiensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Green Balloon Aeolid (Eubranchulus olivaceus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Blister Glassy-bubble (Haminoea vesicula) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Japanese Bubble Snail (Haloa japonica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Red Aldisa (Aldisa sanguinea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Baba's Festive Aeolid (Babakina festiva) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Striped Nudibranch (Armina californica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Seal Doto (Doto kya) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Los Angeles Goniodorid (Bermudella angelensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Porter's Chromodorid (Neptunazurea porterae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Taylor's Seahare (Phyllaplysia taylori) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Yellow-head Aeolid (Tenellia flavovulta) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dark-spot Cadlina (Cadlina sparsa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cooper's Aeolid (Orienthella cooperi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hedgpeth's Sapsucker (Elysia hedgpethi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| British Columbia Doto (Doto columbiana) | Mean count per survey over the last 10 weeks: averaging 0.33, ranging 0 to 1, across 3 surveyed weeks | 1 | 1 | 5/20/2026 | Taxonomic |
| Pink Tritonid (Tritonia exsulans) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Picken's Dorid (Doris pickensi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| White Dendronotus (Dendronotus albus) | Mean count per survey over the last 10 weeks: averaging 0.33, ranging 0 to 1, across 3 surveyed weeks | 1 | 1 | 5/20/2026 | Taxonomic |
| Elegant Aeolid (Abronica abronia) | Mean count per survey over the last 10 weeks: averaging 0.33, ranging 0 to 1, across 3 surveyed weeks | 1 | 1 | 6/2/2026 | Taxonomic |
| Stearns' Aeolid (Austraeolis stearnsi) | Mean count per survey over the last 10 weeks: averaging 0.33, ranging 0 to 1, across 3 surveyed weeks | 1 | 1 | 6/2/2026 | Taxonomic |
| Two-spotted Dorid (Thordisa bimaculata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Doto urak | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Ridge-tailed Dorid (Diaphorodoris lirulatocauda) | Mean count per survey over the last 10 weeks: averaging 0.33, ranging 0 to 1, across 3 surveyed weeks | 1 | 1 | 6/2/2026 | Taxonomic |
| Nanaimo Dorid (Acanthodoris nanaimoensis) | Mean count per survey over the last 10 weeks: averaging 0.33, ranging 0 to 1, across 3 surveyed weeks | 1 | 1 | 6/2/2026 | Taxonomic |
| Colorful Aeolid (Anteaeolidiella chromosoma) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hedgpeth's Dorid (Polycera hedgpethi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pacific Corambe (Corambe pacifica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| California Chromodorid (Felimare californiensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Yellow Umbrella Slug (Tylodina fungina) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Festive Tritonid (Tritonia festiva) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Price's Aeolid (Apata pricei) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Green Bubble Snail (Haminoea virescens) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Homely Aeolid (Eubranchus rustyus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Ancula pacifica | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hooded Nudibranch (Melibe leonina) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Laguna Beach Aeolid (Tenellia lagunae) | Mean count per survey over the last 10 weeks: averaging 1.33, ranging 0 to 4, across 3 surveyed weeks | 1 | 4 | 5/20/2026 | Taxonomic |
| Yellow-gilled Sea Goddess (Doriopsilla gemela) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Modest Cadlina (Cadlina modesta) | Mean count per survey over the last 10 weeks: averaging 0.33, ranging 0 to 1, across 3 surveyed weeks | 1 | 1 | 5/20/2026 | Taxonomic |
| Sandalwood Dorid (Acanthodoris lutea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Yellow-spotted Cadlina (Cadlina flavomaculata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hammerhead Doto (Doto amyra) | Mean count per survey over the last 10 weeks: averaging 0.67, ranging 0 to 1, across 3 surveyed weeks | 2 | 2 | 6/18/2026 | Taxonomic |
| Horned Nudibranch (Hermissenda crassicornis) | Mean count per survey over the last 10 weeks: averaging 1.33, ranging 0 to 4, across 3 surveyed weeks | 1 | 4 | 5/20/2026 | Taxonomic |
| cockscomb nudibranch (Antiopella barbarensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cockerell's Dorid (Limacia cockerelli) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Olive's Aeolid (Anteaeolidiella oliviae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Heath's Dorid (Geitodoris heathi) | Mean count per survey over the last 10 weeks: averaging 1.67, ranging 0 to 5, across 3 surveyed weeks | 1 | 5 | 5/20/2026 | Taxonomic |
| Stubby Dendronotid (Dendronotus subramosus) | Mean count per survey over the last 10 weeks: averaging 1.67, ranging 0 to 5, across 3 surveyed weeks | 1 | 5 | 5/20/2026 | Taxonomic |
| McDonald's Dorid (Limacia mcdonaldi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Colorful Dirona (Dirona picta) | Mean count per survey over the last 10 weeks: averaging 8.67, ranging 0 to 25, across 3 surveyed weeks | 2 | 26 | 6/18/2026 | Taxonomic |
| Fisher's Aeolid (Orienthella piunca) | Mean count per survey over the last 10 weeks: averaging 2.67, ranging 0 to 8, across 3 surveyed weeks | 1 | 8 | 5/20/2026 | Taxonomic |
| Branched Dendronotid (Dendronotus venustus) | Mean count per survey over the last 10 weeks: averaging 1, ranging 0 to 2, across 3 surveyed weeks | 2 | 3 | 6/18/2026 | Taxonomic |
| Sorcerer's Dorid (Polycera atra) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Black Seahare (Aplysia vaccaria) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Salt-and-pepper Doris (Aegires albopunctatus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| White-spotted Sea Goddess (Doriopsilla albopunctata) | Mean count per survey over the last 10 weeks: averaging 4.33, ranging 0 to 13, across 3 surveyed weeks | 1 | 13 | 6/2/2026 | Taxonomic |
| White-speckled Dorid (Doriopsilla fulva) | Mean count per survey over the last 10 weeks: averaging 0.33, ranging 0 to 1, across 3 surveyed weeks | 1 | 1 | 5/20/2026 | Taxonomic |
| Clown Dorid (Triopha catalinae) | Mean count per survey over the last 10 weeks: averaging 4, ranging 0 to 11, across 3 surveyed weeks | 2 | 12 | 6/2/2026 | Taxonomic |
| California Aglaja (Navanax inermis) | Mean count per survey over the last 10 weeks: averaging 1, ranging 0 to 3, across 3 surveyed weeks | 1 | 3 | 6/2/2026 | Taxonomic |
| Noble Dorid (Peltodoris nobilis) | Mean count per survey over the last 10 weeks: averaging 2.33, ranging 0 to 6, across 3 surveyed weeks | 2 | 7 | 6/18/2026 | Taxonomic |
| Hilton's Aeolid (Phidiana hiltoni) | Mean count per survey over the last 10 weeks: averaging 3.67, ranging 0 to 9, across 3 surveyed weeks | 2 | 11 | 6/18/2026 | Taxonomic |
| Monterey Dorid (Doris montereyensis) | Mean count per survey over the last 10 weeks: averaging 1.33, ranging 1 to 2, across 3 surveyed weeks | 3 | 4 | 6/18/2026 | Taxonomic |
| San Diego Dorid (Diaulula sandiegensis) | Mean count per survey over the last 10 weeks: averaging 2.33, ranging 1 to 3, across 3 surveyed weeks | 3 | 7 | 6/18/2026 | Taxonomic |
| California Seahare (Aplysia californica) | Mean count per survey over the last 10 weeks: averaging 0.33, ranging 0 to 1, across 3 surveyed weeks | 1 | 1 | 6/2/2026 | Taxonomic |
| Hopkins' Rose Nudibranch (Ceratodoris rosacea) | Mean count per survey over the last 10 weeks: averaging 11.67, ranging 0 to 28, across 3 surveyed weeks | 2 | 35 | 6/18/2026 | Taxonomic |
| Spotted Dorid (Triopha maculata) | Mean count per survey over the last 10 weeks: averaging 17.33, ranging 0 to 43, across 3 surveyed weeks | 2 | 52 | 6/18/2026 | Taxonomic |
| Thompson's Corambid (Loy thompsoni) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Neat Aeolid (Cuthonella concinna) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cat Goniodorid (Goniodoridella felis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Red Thordisa (Thordisa rubescens) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cedros Chromodorid (Felimare amalguae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Acteocina cerealis | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Berthellina engeli | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Freckled Dorid (Peltodoris lentiginosa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Boreoberthella californica | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Swift Trapania (Trapania velox) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Alderia willowi | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Humped Ancula Sea Slug (Ancula gibbosa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tanya's Dorid (Doris tanya) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Doriopsilla rowena | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Giant Nudibranch (Dendronotus iris) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Engel's Gumdrop (Berthellina ilisima) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Janna's Dorid (Atalodoris jannae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Vancouver Sapsucker (Hermaea vancouverensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Chocolate Aeolid (Margina cocoachroma) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Phoenix Aeolid (Cuthona phoenix) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Behrens' Dorid (Doriopsilla davebehrensi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 3 surveyed weeks | 0 | 0 | — | Taxonomic |
| Spanish Shawl (Flabellinopsis iodinea) | Mean count per survey over the last 10 weeks: averaging 1.33, ranging 0 to 3, across 3 surveyed weeks | 2 | 4 | 6/2/2026 | Taxonomic |
| Opalescent Nudibranch (Hermissenda opalescens) | Mean count per survey over the last 10 weeks: averaging 47.67, ranging 0 to 130, across 3 surveyed weeks | 2 | 143 | 6/18/2026 | Taxonomic |
