PROTOCOL
California Sea Slug Census
Count adult slugs, not egg masses. List derived from RG iNat obs of infraclass Eutineuros without order Stylommatophora, superfamily Lymnaeoidea, order Ellobiida, family Pyramidellidae, superorder Siphonarimorpha, superorder Pylopulmonata, and family Rhizoridae (species list on iNat).
1
follower
| Author | @kueda.net |
|---|---|
| Created | 5/18/2026, 1:22:17 AM |
| Required Fields |
|
Targets (195)
| Type | Target | Last Survey |
|---|---|---|
| Taxonomic | Cylichna diegensis | β |
| Taxonomic | Eelgrass Palio (Palio zosterae) | β |
| Taxonomic | Coryphella | β |
| Taxonomic | Clio recurva | β |
| Taxonomic | Naked Sea Butterfly (Clione limacina) | β |
| Taxonomic | Doc's Aeolid (Catriona rickettsi) | β |
| Taxonomic | Albatross Aglaja (Melanochlamys diomedea) | β |
| Taxonomic | White Phyllidid (Phyllidiopsis blanca) | β |
| Taxonomic | Threaded Nudibranch (Pseudobornella orientalis) | β |
| Taxonomic | Sylvia Earle's Cadlina (Cadlina sylviaearleae) | β |
| Taxonomic | New Zealand Tortellini Snail (Philine auriformis) | β |
| Taxonomic | Steinbeck's Aeolid (Capellinia steinbecki) | β |
| Taxonomic | Pacific Batwing Seaslug (Gastropteron pacificum) | β |
| Taxonomic | Sonora Dorid (Taringa aivica) | β |
| Taxonomic | Moss Landing Aeolid (Cerberilla mosslandica) | β |
| Taxonomic | Doto kwakwak | β |
| Taxonomic | Azine's Dorid (Dendrodoris azineae) | β |
| Taxonomic | Spotted Aglaja (Aglaja ocelligera) | β |
| Taxonomic | Mulliner's Dorid (Peltodoris mullineri) | β |
| Taxonomic | Rough Barrel-Bubble (Acteocina inculta) | β |
| Taxonomic | Cadlina jannanicholsae | β |
| Taxonomic | Alderia harvardiensis | β |
| Taxonomic | Cerberilla pungoarena | β |
| Taxonomic | Spalding's Dorid (Doriopsilla spaldingi) | β |
| Taxonomic | Goddard's Aeolid (Pacifia goddardi) | β |
| Taxonomic | Gland Dorid (Polycerella glandulosa) | β |
| Taxonomic | Shag-rug Nudibranch (Aeolidia papillosa) | β |
| Taxonomic | Annulated Nudibranch (Janolus anulatus) | β |
| Taxonomic | Cuban Leaf Slug (Veronicella cubensis) | β |
| Taxonomic | Long's Aeolid (Cuthona longi) | β |
| Taxonomic | MacFarland's Chromodorid (Felimida macfarlandi) | β |
| Taxonomic | Enteromorpha-eating Sapsucker (Aplysiopsis enteromorphae) | β |
| Taxonomic | Cloudy Bubble Snail (Bulla gouldiana) | β |
| Taxonomic | Warty Shag-rug Nudibranch (Aeolidia loui) | β |
| Taxonomic | Fuzzy Onchidoris (Onchidoris muricata) | β |
| Taxonomic | Rabbit Dorid (Crimora coneja) | β |
| Taxonomic | California Bonfire (Placida brookae) | β |
| Taxonomic | Brown-streaked Sapsucker (Stiliger fuscovittatus) | β |
| Taxonomic | Crowned Dorid (Velona evincta) | β |
| Taxonomic | Clione okhotensis | β |
| Taxonomic | British Columbia Aeolid (Tenellia columbiana) | β |
| Taxonomic | White-lined Aldisa (Aldisa albomarginata) | β |
| Taxonomic | Oriental Tortellini Snail (Philine orientalis) | β |
| Taxonomic | California Side-gill Slug (Pleurobranchaea californica) | β |
| Taxonomic | Steinberg's Corambe (Corambe steinbergae) | β |
| Taxonomic | Spotted Lagoon Aeolid (Tenellia adspersa) | β |
| Taxonomic | MacFarland's Runcina (Rfemsia macfarlandi) | β |
| Taxonomic | Cooper's Aldisa (Aldisa cooperi) | β |
| Taxonomic | Western Barrel-Bubble (Acteocina culcitella) | β |
| Taxonomic | Hooked Barrel-Bubble (Acteocina harpa) | β |
| Taxonomic | Roller's Aeolid (Cuthona rolleri) | β |
| Taxonomic | Modest Clown Dorid (Triopha modesta) | β |
| Taxonomic | Leopard Dorid (Jorunna pardus) | β |
| Taxonomic | Feather Aeolid (Fiona pinnata) | β |
| Taxonomic | Hunchback Doris (Atagema alba) | β |
| Taxonomic | Sea Cherub (Cliopsis krohnii) | β |
| Taxonomic | Red-Headed Aeolid (Noumeaella rubrofasciata) | β |
| Taxonomic | black-spotted dorid (Dendrodoris nigromaculata) | β |
| Taxonomic | Enosima Aeolid (Sakuraeolis enosimensis) | β |
| Taxonomic | Northern Leopard Dorid (Diaulula odonoghuei) | β |
| Taxonomic | White-and-orange-tipped Nudibranch (Antiopella fusca) | β |
| Taxonomic | Lance's Doto (Doto lancei) | β |
| Taxonomic | Hancock's Nudibranch (Hancockia californica) | 5/20/2026 |
| Taxonomic | Strong's Sidegill (Pleurehdera strongi) | β |
| Taxonomic | Chan's Dorid (Hallaxa chani) | β |
| Taxonomic | Freckled Ancula (Ancula lentiginosa) | β |
| Taxonomic | Lost Cuthona (Cuthona perca) | β |
| Taxonomic | Misaki Aeolid (Leostyletus misakiensis) | β |
| Taxonomic | Green Balloon Aeolid (Eubranchulus olivaceus) | β |
| Taxonomic | Blister Glassy-bubble (Haminoea vesicula) | β |
| Taxonomic | Japanese Bubble Snail (Haloa japonica) | β |
| Taxonomic | Red Aldisa (Aldisa sanguinea) | β |
| Taxonomic | Baba's Festive Aeolid (Babakina festiva) | β |
| Taxonomic | Striped Nudibranch (Armina californica) | β |
| Taxonomic | Seal Doto (Doto kya) | β |
| Taxonomic | Los Angeles Goniodorid (Bermudella angelensis) | β |
| Taxonomic | Porter's Chromodorid (Neptunazurea porterae) | β |
| Taxonomic | Taylor's Seahare (Phyllaplysia taylori) | β |
| Taxonomic | Yellow-head Aeolid (Tenellia flavovulta) | β |
| Taxonomic | Dark-spot Cadlina (Cadlina sparsa) | β |
| Taxonomic | Cooper's Aeolid (Orienthella cooperi) | β |
| Taxonomic | Hedgpeth's Sapsucker (Elysia hedgpethi) | β |
| Taxonomic | British Columbia Doto (Doto columbiana) | 5/20/2026 |
| Taxonomic | Pink Tritonid (Tritonia exsulans) | β |
| Taxonomic | Picken's Dorid (Doris pickensi) | β |
| Taxonomic | White Dendronotus (Dendronotus albus) | 5/20/2026 |
| Taxonomic | Elegant Aeolid (Abronica abronia) | 6/2/2026 |
| Taxonomic | Stearns' Aeolid (Austraeolis stearnsi) | 6/2/2026 |
| Taxonomic | Two-spotted Dorid (Thordisa bimaculata) | β |
| Taxonomic | Doto urak | β |
| Taxonomic | Ridge-tailed Dorid (Diaphorodoris lirulatocauda) | 6/2/2026 |
| Taxonomic | Nanaimo Dorid (Acanthodoris nanaimoensis) | 6/2/2026 |
| Taxonomic | Colorful Aeolid (Anteaeolidiella chromosoma) | β |
| Taxonomic | Hedgpeth's Dorid (Polycera hedgpethi) | β |
| Taxonomic | Pacific Corambe (Corambe pacifica) | β |
| Taxonomic | California Chromodorid (Felimare californiensis) | β |
| Taxonomic | Yellow Umbrella Slug (Tylodina fungina) | β |
| Taxonomic | Festive Tritonid (Tritonia festiva) | β |
| Taxonomic | Price's Aeolid (Apata pricei) | β |
| Taxonomic | Green Bubble Snail (Haminoea virescens) | β |
| Taxonomic | Homely Aeolid (Eubranchus rustyus) | β |
| Taxonomic | Ancula pacifica | β |
| Taxonomic | Hooded Nudibranch (Melibe leonina) | β |
| Taxonomic | Laguna Beach Aeolid (Tenellia lagunae) | 5/20/2026 |
| Taxonomic | Yellow-gilled Sea Goddess (Doriopsilla gemela) | β |
| Taxonomic | Modest Cadlina (Cadlina modesta) | 5/20/2026 |
| Taxonomic | Sandalwood Dorid (Acanthodoris lutea) | β |
| Taxonomic | Yellow-spotted Cadlina (Cadlina flavomaculata) | β |
| Taxonomic | Hammerhead Doto (Doto amyra) | 6/18/2026 |
| Taxonomic | Horned Nudibranch (Hermissenda crassicornis) | 5/20/2026 |
| Taxonomic | cockscomb nudibranch (Antiopella barbarensis) | β |
| Taxonomic | Cockerell's Dorid (Limacia cockerelli) | β |
| Taxonomic | Olive's Aeolid (Anteaeolidiella oliviae) | β |
| Taxonomic | Heath's Dorid (Geitodoris heathi) | 5/20/2026 |
| Taxonomic | Stubby Dendronotid (Dendronotus subramosus) | 5/20/2026 |
| Taxonomic | McDonald's Dorid (Limacia mcdonaldi) | β |
| Taxonomic | Colorful Dirona (Dirona picta) | 6/18/2026 |
| Taxonomic | Fisher's Aeolid (Orienthella piunca) | 5/20/2026 |
| Taxonomic | Branched Dendronotid (Dendronotus venustus) | 6/18/2026 |
| Taxonomic | Sorcerer's Dorid (Polycera atra) | β |
| Taxonomic | Black Seahare (Aplysia vaccaria) | β |
| Taxonomic | Salt-and-pepper Doris (Aegires albopunctatus) | β |
| Taxonomic | White-spotted Sea Goddess (Doriopsilla albopunctata) | 6/2/2026 |
| Taxonomic | White-speckled Dorid (Doriopsilla fulva) | 5/20/2026 |
| Taxonomic | Clown Dorid (Triopha catalinae) | 6/2/2026 |
| Taxonomic | California Aglaja (Navanax inermis) | 6/2/2026 |
| Taxonomic | Noble Dorid (Peltodoris nobilis) | 6/18/2026 |
| Taxonomic | Hilton's Aeolid (Phidiana hiltoni) | 6/18/2026 |
| Taxonomic | Monterey Dorid (Doris montereyensis) | 6/18/2026 |
| Taxonomic | San Diego Dorid (Diaulula sandiegensis) | 6/18/2026 |
| Taxonomic | California Seahare (Aplysia californica) | 6/2/2026 |
| Taxonomic | Hopkins' Rose Nudibranch (Ceratodoris rosacea) | 6/18/2026 |
| Taxonomic | Spotted Dorid (Triopha maculata) | 6/18/2026 |
| Taxonomic | Thompson's Corambid (Loy thompsoni) | β |
| Taxonomic | Neat Aeolid (Cuthonella concinna) | β |
| Taxonomic | Cat Goniodorid (Goniodoridella felis) | β |
| Taxonomic | Red Thordisa (Thordisa rubescens) | β |
| Taxonomic | Cedros Chromodorid (Felimare amalguae) | β |
| Taxonomic | Acteocina cerealis | β |
| Taxonomic | Berthellina engeli | β |
| Taxonomic | Freckled Dorid (Peltodoris lentiginosa) | β |
| Taxonomic | Boreoberthella californica | β |
| Taxonomic | Swift Trapania (Trapania velox) | β |
| Taxonomic | Alderia willowi | β |
| Taxonomic | Humped Ancula Sea Slug (Ancula gibbosa) | β |
| Taxonomic | Tanya's Dorid (Doris tanya) | β |
| Taxonomic | Doriopsilla rowena | β |
| Taxonomic | Giant Nudibranch (Dendronotus iris) | β |
| Taxonomic | Engel's Gumdrop (Berthellina ilisima) | β |
| Taxonomic | Janna's Dorid (Atalodoris jannae) | β |
| Taxonomic | Vancouver Sapsucker (Hermaea vancouverensis) | β |
| Taxonomic | Chocolate Aeolid (Margina cocoachroma) | β |
| Taxonomic | Phoenix Aeolid (Cuthona phoenix) | β |
| Taxonomic | Behrens' Dorid (Doriopsilla davebehrensi) | β |
| Taxonomic | Spanish Shawl (Flabellinopsis iodinea) | 6/2/2026 |
| Taxonomic | Opalescent Nudibranch (Hermissenda opalescens) | 6/18/2026 |
| Taxonomic | Ink Stain Dorid (Polycera alabe) | β |
| Taxonomic | Orange-peel Nudibranch (Tochuina gigantea) | β |
| Taxonomic | Bertsch's Aeolid (Edmundsella bertschi) | β |
| Taxonomic | Brown Horned Dorid (Acanthodoris brunnea) | β |
| Taxonomic | barnacle-eating dorid (Onchidoris bilamellata) | β |
| Taxonomic | Olive's Sapsucker (Hermaea oliviae) | β |
| Taxonomic | Flat Goniodorid (Ceratodoris plana) | β |
| Taxonomic | Branched Sapsucker (Placida dendritica) | β |
| Taxonomic | Vayssierea felis | β |
| Taxonomic | Leather Limpet (Onchidella carpenteri) | β |
| Taxonomic | Hamann's Aeolid (Cuthona hamanni) | β |
| Taxonomic | Keen's Tritonid (Tritonicula myrakeenae) | β |
| Taxonomic | Tenellia spadix | β |
| Taxonomic | Morro Bay Aeolid (Emarcusia morroensis) | β |
| Taxonomic | Limbaugh's Cadlina (Cadlina limbaughorum) | β |
| Taxonomic | Odhner's Dorid (Doris odhneri) | β |
| Taxonomic | California Diaphana (Diaphana californica) | β |
| Taxonomic | Three-color Polycera (Polycera tricolor) | β |
| Taxonomic | Fernald's Aeolid (Cumanotus fernaldi) | β |
| Taxonomic | Striped Barrel Snail (Rictaxis punctocaelatus) | β |
| Taxonomic | Mimic Dorid (Baptodoris mimetica) | β |
| Taxonomic | White Smooth-horn Dorid (Conualevia alba) | β |
| Taxonomic | Boreoberthella chacei | β |
| Taxonomic | Shiny Aeolid (Tenellia fulgens) | β |
| Taxonomic | White-lined Dirona (Dirona albolineata) | β |
| Taxonomic | Rose-pink Cuthona (Cuthona divae) | β |
| Taxonomic | Doto amyra or urak (Doto) | β |
| Taxonomic | Doriopsilla sp. (Doriopsilla) | β |
| Taxonomic | Hermissenda sp. (Hermissenda) | β |
| Verbatim | unknown dorid | β |
| Verbatim | unknown aeolid | β |
| Verbatim | unknown slug | β |
| Taxonomic | Hudson's Horned Dorid (Acanthodoris hudsoni) | β |
| Taxonomic | Spectacular Corolla (Corolla spectabilis) | β |
| Taxonomic | Yellow-edged Cadlina (Cadlina luteomarginata) | β |
| Taxonomic | White-crusted Aeolid (Tenellia albocrusta) | β |
| Taxonomic | Three-lined Aeolid (Orienthella trilineata) | β |
| Taxonomic | Black and White Dorid (Acanthodoris rhodoceras) | 5/20/2026 |
| Taxonomic | Red Sponge Dorid (Rostanga pulchra) | 6/2/2026 |
Place Options (25)
- Point St. George (41.7829955, -124.2556885)Del Norte County, California, US
- Luffenholtz Beach and Topena Point (41.0400609, -124.1202768)Humboldt County, California, US
- Palmer's Point (41.1297931, -124.1647393)Palmer's Point Trail, Humboldt County, California, US
- Lost Coast (40.4385370, -124.4095003)Humboldt County, California, US
- Laguna Point (39.4896732, -123.8036728)Mendicino County, California, US