PROTOCOL
Pollinators at Madrona
@greenbicycles.eurosky.socialdjhdhhshb excluding birds
0
followers
- @greenbicycles.eurosky.socialPollinators at Madrona
Madrona Marsh Nature Preserve
7/29/2026, 11:05:59 PM50 mins16 found - @greenbicycles.eurosky.socialPollinators at Madrona
Madrona Marsh Nature Preserve
7/24/2026, 5:10:44 PM100 mins27 found - @greenbicycles.eurosky.socialPollinators at Madrona
Madrona Marsh Nature Preserve
7/23/2026, 6:33:00 PM56 mins22 found - @greenbicycles.eurosky.socialPollinators at Madrona
Madrona Marsh Nature Preserve
7/22/2026, 5:53:00 PM40 mins12 found
| Target | Trend | Surveys | Count | Last Survey | Type |
|---|---|---|---|---|---|
| Margined Calligrapher (Toxomerus marginatus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Oblique Streaktail (Allograpta obliqua) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Poecilanthrax arethusa | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Grass Skimmer (Paragus haemorrhous) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Large-tailed Aphideater (Eupeodes volucris) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Coyote Brush Bud Gall Midge (Rhopalomyia californica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Mexican Cactus Fly (Copestylum mexicanum) | Mean count per survey over the last 10 weeks: averaging 0.25, ranging 0 to 0.50, across 2 surveyed weeks | 1 | 1 | 7/24/2026 | Taxonomic |
| Golden-tailed Beebandit (Mallophora fautrix) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Marsh Crane Fly (Tipula oleracea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Thyridanthrax nugator | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Calligrapher (Toxomerus occidentalis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sunflower Seed Maggot (Neotephritis finalis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Nyia gazophylax | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Stripe-eyed Lagoon Fly (Eristalinus taeniops) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hedriodiscus truquii | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Exotic Streaktail (Allograpta exotica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Golden Plushback (Palpada mexicana) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Aphideater (Eupeodes fumipennis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Paracantha cultaris | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Nephrotoma wulpiana | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Villa lateralis | Mean count per survey over the last 10 weeks: averaging 1.25, ranging 0 to 2.50, across 2 surveyed weeks | 3 | 5 | 7/24/2026 | Taxonomic |
| Mediterranean Fruit Fly (Ceratitis capitata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Gold-faced Raider (Saropogon luteus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tachytrechus angustipennis | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sinuous Bee Fly (Hemipenthes sinuosa) | Mean count per survey over the last 10 weeks: averaging 0.75, ranging 0 to 1.50, across 2 surveyed weeks | 3 | 3 | 7/24/2026 | Taxonomic |
| Symplecta pilipes | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Yellow-shouldered Drone Fly (Eristalis stipator) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Single-banded Plushback (Palpada alhambra) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Four-speckled Hover Fly (Dioprosopa clavata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Campiglossa picciola | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Spotless Lady Beetle (Cycloneda sanguinea) | Mean count per survey over the last 10 weeks: averaging 0.50, ranging 0 to 1, across 2 surveyed weeks | 2 | 2 | 7/23/2026 | Taxonomic |
| Asian Lady Beetle (Harmonia axyridis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Convergent Lady Beetle (Hippodamia convergens) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Seven-spotted Lady Beetle (Coccinella septempunctata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Woolly Darkling Beetle (Eleodes osculans) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dotted Paropsine Leaf Beetle (Paropsis atomaria) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Eleodes gracilis | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Spotted Cucumber Beetle (Diabrotica undecimpunctata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Australian Tortoise Beetle (Trachymela sloanei) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Twenty-spotted Lady Beetle (Psyllobora vigintimaculata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Figeater Beetle (Cotinis mutabilis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Twice-struck Lady Beetle (Axion plagiatum) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Lateral-lined Water Beetle (Tropisternus lateralis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Red-collared Harp Ground Beetle (Calathus ruficollis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Bronze Leaf Beetle (Diachus auratus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hunting Billbug (Sphenophorus venatus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Egyptian Alfalfa Weevil (Hypera brunnipennis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Fuller's rose weevil (Pantomorus cervinus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dentate Stink Beetle (Eleodes dentipes) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Chestnut-colored Cryptocephalus (Cryptocephalus castaneus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Gonipterus platensis | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Punctate Water Weevil (Notiodes punctatus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Eleodes acuticauda | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pselaphomimus amphiphilus | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Gray Hairstreak (Strymon melinus) | Mean count per survey over the last 10 weeks: averaging 8.25, ranging 6.50 to 10, across 2 surveyed weeks | 4 | 23 | 7/29/2026 | Taxonomic |
| Fiery Skipper (Hylephila phyleus) | Mean count per survey over the last 10 weeks: averaging 0.50, ranging 0 to 1, across 2 surveyed weeks | 1 | 1 | 7/29/2026 | Taxonomic |
| Acmon Blue (Icaricia acmon) | Mean count per survey over the last 10 weeks: averaging 6, ranging 5 to 7, across 2 surveyed weeks | 4 | 19 | 7/29/2026 | Taxonomic |
| Salt Marsh Moth (Estigmene acrea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Mourning Cloak (Nymphalis antiopa) | Mean count per survey over the last 10 weeks: averaging 3, ranging 0 to 6, across 2 surveyed weeks | 1 | 6 | 7/29/2026 | Taxonomic |
| American Lady (Vanessa virginiensis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Monarch (Danaus plexippus) | Mean count per survey over the last 10 weeks: averaging 1, ranging 0 to 2, across 2 surveyed weeks | 1 | 2 | 7/29/2026 | Taxonomic |
| Marine Blue (Leptotes marina) | Mean count per survey over the last 10 weeks: averaging 3.75, ranging 0 to 7.50, across 2 surveyed weeks | 3 | 15 | 7/24/2026 | Taxonomic |
| Eufala Skipper (Lerodea eufala) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Tiger Swallowtail (Papilio rutulus) | Mean count per survey over the last 10 weeks: averaging 0.75, ranging 0.50 to 1, across 2 surveyed weeks | 2 | 2 | 7/29/2026 | Taxonomic |
| Umber Skipper (Lon melane) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dainty Sulphur (Nathalis iole) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Small White (Pieris rapae) | Mean count per survey over the last 10 weeks: averaging 0.25, ranging 0 to 0.50, across 2 surveyed weeks | 1 | 1 | 7/24/2026 | Taxonomic |
| White-lined Sphinx (Hyles lineata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sandhill Skipper (Polites sabuleti) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| West Coast Lady (Vanessa annabella) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Gray Buckeye (Junonia grisea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Painted Lady (Vanessa cardui) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Orange Sulphur (Colias eurytheme) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Pygmy-Blue (Brephidium exilis) | Mean count per survey over the last 10 weeks: averaging 1, ranging 0 to 2, across 2 surveyed weeks | 2 | 4 | 7/24/2026 | Taxonomic |
| Yellow-striped Armyworm Moth (Spodoptera ornithogalli) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Caenurgia togataria | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Checkered White (Pontia protodice) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Funereal Duskywing (Erynnis funeralis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| White Checkered-Skipper (Burnsius albezens) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Ceraunus Blue (Hemiargus ceraunus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pale-lined Angle (Digrammia irrorata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Lucerne Moth (Nomophila nearctica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Mournful Duskywing (Erynnis tristis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dusky-patched Dicymolomia (Dicymolomia metalliferalis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Red Admiral (Vanessa atalanta) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Carolina Sphinx (Manduca sexta) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Genista Broom Moth (Uresiphita reversalis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Mexican Tiger Moth (Apantesis proxima) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tetanolita palligera | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Giant Swallowtail (Heraclides rumiko) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Eight-barred Lygropia Moth (Conchylodes octonalis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Queen (Danaus gilippus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dwarf Tawny Wave (Cyclophora nanaria) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Eyed Sphinx (Smerinthus ophthalmica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Gulf Fritillary (Dione vanillae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Anise Swallowtail (Papilio zelicaon) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Omnivorous Looper (Sabulodes aegrotata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Large Orange Sulphur (Phoebis agarithe) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Reakirt's Blue (Echinargus isola) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Tailed-Blue (Cupido amyntula) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Garden Tortrix (Clepsis peritana) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Celery Leaftier Moth (Udea rubigalis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Subterranean Dart (Feltia subterranea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Darker-spotted Straw Moth (Heliothis phloxiphaga) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Catocala irene | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Indomitable Graphic Moth (Melipotis indomita) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| American Sunflower Moth (Homoeosoma electella) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Aroga paraplutella | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Poplar Clearwing Moth (Paranthrene robiniae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sunflower Bud Moth (Suleima helianthana) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cotton stem moth (Platyedra subcinerea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sycamore Borer Moth (Synanthedon resplendens) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Swan plant flower moth (Chabulina onychinalis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Western Honey Bee (Apis mellifera) | Mean count per survey over the last 10 weeks: averaging 13, ranging 1 to 25, across 2 surveyed weeks | 4 | 51 | 7/29/2026 | Taxonomic |
| California Harvester Ant (Pogonomyrmex californicus) | Mean count per survey over the last 10 weeks: averaging 5.50, ranging 0 to 11, across 2 surveyed weeks | 2 | 22 | 7/24/2026 | Taxonomic |
| Sonoran Bumble Bee (Bombus sonorus) | Mean count per survey over the last 10 weeks: averaging 2, ranging 2 to 2, across 2 surveyed weeks | 4 | 6 | 7/29/2026 | Taxonomic |
| Willow Apple Gall Sawfly (Euura californica) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Yellow-faced Bumble Bee (Bombus vosnesenskii) | Mean count per survey over the last 10 weeks: averaging 0.25, ranging 0 to 0.50, across 2 surveyed weeks | 1 | 1 | 7/24/2026 | Taxonomic |
| Argentine Ant (Linepithema humile) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Toltec Scoliid Wasp (Dielis tolteca) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Great Golden Digger Wasp (Sphex ichneumoneus) | Mean count per survey over the last 10 weeks: averaging 0.25, ranging 0 to 0.50, across 2 surveyed weeks | 1 | 1 | 7/23/2026 | Taxonomic |
| Guinea Paper Wasp (Polistes exclamans) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Short Sun-digger Bee (Anthophora curta) | Mean count per survey over the last 10 weeks: averaging 4.50, ranging 1 to 8, across 2 surveyed weeks | 4 | 17 | 7/29/2026 | Taxonomic |
| Tansy Mustard Sweat Bee (Lasioglossum sisymbrii) | Mean count per survey over the last 10 weeks: averaging 0.25, ranging 0 to 0.50, across 2 surveyed weeks | 1 | 1 | 7/23/2026 | Taxonomic |
| American Sand Wasp (Bembix americana) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Metallic Sweat Bees (subgenus Dialictus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Live Oak Apple Gall Wasp (Amphibolips quercuspomiformis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Honey-tailed Striped Sweat Bee (Agapostemon melliventris) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Urbane Digger Bee (Anthophora urbana) | Mean count per survey over the last 10 weeks: averaging 0.50, ranging 0 to 1, across 2 surveyed weeks | 2 | 2 | 7/24/2026 | Taxonomic |
| European Paper Wasp (Polistes dominula) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Yellow-legged Mud-dauber Wasp (Sceliphron caementarium) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hidalgo Mason Wasp (Euodynerus hidalgo) | Mean count per survey over the last 10 weeks: averaging 0.25, ranging 0 to 0.50, across 2 surveyed weeks | 1 | 1 | 7/24/2026 | Taxonomic |
| Agile Longhorn Bee (Melissodes agilis) | Mean count per survey over the last 10 weeks: averaging 0.25, ranging 0 to 0.50, across 2 surveyed weeks | 1 | 1 | 7/24/2026 | Taxonomic |
| Pogonomyrmex subnitidus | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hornets and Yellowjackets (subfamily Vespinae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sunflower Chimney Bee (Diadasia enavata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cross Potter Wasp (Eumenes crucifera) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tripartite Sweat Bee (Halictus tripartitus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Australian Eucalyptus Leafgall Wasp (Ophelimus maskelli) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Aerophilus | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pomona Longhorn (Xenoglossa pomonae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 2 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tachytes | — | 0 | 0 | — | Taxonomic |
| Created | 7/23/2026, 6:57:57 AM |
|---|---|
| Required Fields |
|
Place Options (1)
- Madrona Marsh Nature Preserve (33.8267192, -118.3424494)Torrance, California, US