PROTOCOL
Pollinators at Madrona
@greenbicycles.eurosky.socialdjhdhhshb excluding birds
0
followers
- @greenbicycles.eurosky.socialPollinators at Madrona
Madrona Marsh Nature Preserve
7/29/2026, 11:05:59 PM50 mins16 found - @greenbicycles.eurosky.socialPollinators at Madrona
Madrona Marsh Nature Preserve
7/24/2026, 5:10:44 PM100 mins27 found - @greenbicycles.eurosky.socialPollinators at Madrona
Madrona Marsh Nature Preserve
7/23/2026, 6:33:00 PM56 mins22 found - @greenbicycles.eurosky.socialPollinators at Madrona
Madrona Marsh Nature Preserve
7/22/2026, 5:53:00 PM40 mins12 found
| Target | Trend | Surveys | Count | Last Survey | Type |
|---|---|---|---|---|---|
| Margined Calligrapher (Toxomerus marginatus) | β | 0 | 0 | β | Taxonomic |
| Oblique Streaktail (Allograpta obliqua) | β | 0 | 0 | β | Taxonomic |
| Poecilanthrax arethusa | β | 0 | 0 | β | Taxonomic |
| Common Grass Skimmer (Paragus haemorrhous) | β | 0 | 0 | β | Taxonomic |
| Large-tailed Aphideater (Eupeodes volucris) | β | 0 | 0 | β | Taxonomic |
| Coyote Brush Bud Gall Midge (Rhopalomyia californica) | β | 0 | 0 | β | Taxonomic |
| Mexican Cactus Fly (Copestylum mexicanum) | β | 1 | 1 | 7/24/2026 | Taxonomic |
| Golden-tailed Beebandit (Mallophora fautrix) | β | 0 | 0 | β | Taxonomic |
| Marsh Crane Fly (Tipula oleracea) | β | 0 | 0 | β | Taxonomic |
| Thyridanthrax nugator | β | 0 | 0 | β | Taxonomic |
| Western Calligrapher (Toxomerus occidentalis) | β | 0 | 0 | β | Taxonomic |
| Sunflower Seed Maggot (Neotephritis finalis) | β | 0 | 0 | β | Taxonomic |
| Nyia gazophylax | β | 0 | 0 | β | Taxonomic |
| Stripe-eyed Lagoon Fly (Eristalinus taeniops) | β | 0 | 0 | β | Taxonomic |
| Hedriodiscus truquii | β | 0 | 0 | β | Taxonomic |
| Exotic Streaktail (Allograpta exotica) | β | 0 | 0 | β | Taxonomic |
| Golden Plushback (Palpada mexicana) | β | 0 | 0 | β | Taxonomic |
| Western Aphideater (Eupeodes fumipennis) | β | 0 | 0 | β | Taxonomic |
| Paracantha cultaris | β | 0 | 0 | β | Taxonomic |
| Nephrotoma wulpiana | β | 0 | 0 | β | Taxonomic |
| Villa lateralis | β | 3 | 5 | 7/24/2026 | Taxonomic |
| Mediterranean Fruit Fly (Ceratitis capitata) | β | 0 | 0 | β | Taxonomic |
| Gold-faced Raider (Saropogon luteus) | β | 0 | 0 | β | Taxonomic |
| Tachytrechus angustipennis | β | 0 | 0 | β | Taxonomic |
| Sinuous Bee Fly (Hemipenthes sinuosa) | β | 3 | 3 | 7/24/2026 | Taxonomic |
| Symplecta pilipes | β | 0 | 0 | β | Taxonomic |
| Yellow-shouldered Drone Fly (Eristalis stipator) | β | 0 | 0 | β | Taxonomic |
| Single-banded Plushback (Palpada alhambra) | β | 0 | 0 | β | Taxonomic |
| Four-speckled Hover Fly (Dioprosopa clavata) | β | 0 | 0 | β | Taxonomic |
| Campiglossa picciola | β | 0 | 0 | β | Taxonomic |
| Spotless Lady Beetle (Cycloneda sanguinea) | β | 2 | 2 | 7/23/2026 | Taxonomic |
| Asian Lady Beetle (Harmonia axyridis) | β | 0 | 0 | β | Taxonomic |
| Convergent Lady Beetle (Hippodamia convergens) | β | 0 | 0 | β | Taxonomic |
| Seven-spotted Lady Beetle (Coccinella septempunctata) | β | 0 | 0 | β | Taxonomic |
| Woolly Darkling Beetle (Eleodes osculans) | β | 0 | 0 | β | Taxonomic |
| Dotted Paropsine Leaf Beetle (Paropsis atomaria) | β | 0 | 0 | β | Taxonomic |
| Eleodes gracilis | β | 0 | 0 | β | Taxonomic |
| Spotted Cucumber Beetle (Diabrotica undecimpunctata) | β | 0 | 0 | β | Taxonomic |
| Australian Tortoise Beetle (Trachymela sloanei) | β | 0 | 0 | β | Taxonomic |
| Twenty-spotted Lady Beetle (Psyllobora vigintimaculata) | β | 0 | 0 | β | Taxonomic |
| Figeater Beetle (Cotinis mutabilis) | β | 0 | 0 | β | Taxonomic |
| Twice-struck Lady Beetle (Axion plagiatum) | β | 0 | 0 | β | Taxonomic |
| Lateral-lined Water Beetle (Tropisternus lateralis) | β | 0 | 0 | β | Taxonomic |
| Red-collared Harp Ground Beetle (Calathus ruficollis) | β | 0 | 0 | β | Taxonomic |
| Bronze Leaf Beetle (Diachus auratus) | β | 0 | 0 | β | Taxonomic |
| Hunting Billbug (Sphenophorus venatus) | β | 0 | 0 | β | Taxonomic |
| Egyptian Alfalfa Weevil (Hypera brunnipennis) | β | 0 | 0 | β | Taxonomic |
| Fuller's rose weevil (Pantomorus cervinus) | β | 0 | 0 | β | Taxonomic |
| Dentate Stink Beetle (Eleodes dentipes) | β | 0 | 0 | β | Taxonomic |
| Chestnut-colored Cryptocephalus (Cryptocephalus castaneus) | β | 0 | 0 | β | Taxonomic |
| Gonipterus platensis | β | 0 | 0 | β | Taxonomic |
| Punctate Water Weevil (Notiodes punctatus) | β | 0 | 0 | β | Taxonomic |
| Eleodes acuticauda | β | 0 | 0 | β | Taxonomic |
| Pselaphomimus amphiphilus | β | 0 | 0 | β | Taxonomic |
| Gray Hairstreak (Strymon melinus) | β | 4 | 23 | 7/29/2026 | Taxonomic |
| Fiery Skipper (Hylephila phyleus) | β | 1 | 1 | 7/29/2026 | Taxonomic |
| Acmon Blue (Icaricia acmon) | β | 4 | 19 | 7/29/2026 | Taxonomic |
| Salt Marsh Moth (Estigmene acrea) | β | 0 | 0 | β | Taxonomic |
| Mourning Cloak (Nymphalis antiopa) | β | 1 | 6 | 7/29/2026 | Taxonomic |
| American Lady (Vanessa virginiensis) | β | 0 | 0 | β | Taxonomic |
| Monarch (Danaus plexippus) | β | 1 | 2 | 7/29/2026 | Taxonomic |
| Marine Blue (Leptotes marina) | β | 3 | 15 | 7/24/2026 | Taxonomic |
| Eufala Skipper (Lerodea eufala) | β | 0 | 0 | β | Taxonomic |
| Western Tiger Swallowtail (Papilio rutulus) | β | 2 | 2 | 7/29/2026 | Taxonomic |
| Umber Skipper (Lon melane) | β | 0 | 0 | β | Taxonomic |
| Dainty Sulphur (Nathalis iole) | β | 0 | 0 | β | Taxonomic |
| Small White (Pieris rapae) | β | 1 | 1 | 7/24/2026 | Taxonomic |
| White-lined Sphinx (Hyles lineata) | β | 0 | 0 | β | Taxonomic |
| Sandhill Skipper (Polites sabuleti) | β | 0 | 0 | β | Taxonomic |
| West Coast Lady (Vanessa annabella) | β | 0 | 0 | β | Taxonomic |
| Gray Buckeye (Junonia grisea) | β | 0 | 0 | β | Taxonomic |
| Painted Lady (Vanessa cardui) | β | 0 | 0 | β | Taxonomic |
| Orange Sulphur (Colias eurytheme) | β | 0 | 0 | β | Taxonomic |
| Western Pygmy-Blue (Brephidium exilis) | β | 2 | 4 | 7/24/2026 | Taxonomic |
| Yellow-striped Armyworm Moth (Spodoptera ornithogalli) | β | 0 | 0 | β | Taxonomic |
| Caenurgia togataria | β | 0 | 0 | β | Taxonomic |
| Checkered White (Pontia protodice) | β | 0 | 0 | β | Taxonomic |
| Funereal Duskywing (Erynnis funeralis) | β | 0 | 0 | β | Taxonomic |
| White Checkered-Skipper (Burnsius albezens) | β | 0 | 0 | β | Taxonomic |
| Ceraunus Blue (Hemiargus ceraunus) | β | 0 | 0 | β | Taxonomic |
| Pale-lined Angle (Digrammia irrorata) | β | 0 | 0 | β | Taxonomic |
| Lucerne Moth (Nomophila nearctica) | β | 0 | 0 | β | Taxonomic |
| Mournful Duskywing (Erynnis tristis) | β | 0 | 0 | β | Taxonomic |
| Dusky-patched Dicymolomia (Dicymolomia metalliferalis) | β | 0 | 0 | β | Taxonomic |
| Red Admiral (Vanessa atalanta) | β | 0 | 0 | β | Taxonomic |
| Carolina Sphinx (Manduca sexta) | β | 0 | 0 | β | Taxonomic |
| Genista Broom Moth (Uresiphita reversalis) | β | 0 | 0 | β | Taxonomic |
| Mexican Tiger Moth (Apantesis proxima) | β | 0 | 0 | β | Taxonomic |
| Tetanolita palligera | β | 0 | 0 | β | Taxonomic |
| Western Giant Swallowtail (Heraclides rumiko) | β | 0 | 0 | β | Taxonomic |
| Eight-barred Lygropia Moth (Conchylodes octonalis) | β | 0 | 0 | β | Taxonomic |
| Queen (Danaus gilippus) | β | 0 | 0 | β | Taxonomic |
| Dwarf Tawny Wave (Cyclophora nanaria) | β | 0 | 0 | β | Taxonomic |
| Western Eyed Sphinx (Smerinthus ophthalmica) | β | 0 | 0 | β | Taxonomic |
| Gulf Fritillary (Dione vanillae) | β | 0 | 0 | β | Taxonomic |
| Anise Swallowtail (Papilio zelicaon) | β | 0 | 0 | β | Taxonomic |
| Omnivorous Looper (Sabulodes aegrotata) | β | 0 | 0 | β | Taxonomic |
| Large Orange Sulphur (Phoebis agarithe) | β | 0 | 0 | β | Taxonomic |
| Reakirt's Blue (Echinargus isola) | β | 0 | 0 | β | Taxonomic |
| Western Tailed-Blue (Cupido amyntula) | β | 0 | 0 | β | Taxonomic |
| Garden Tortrix (Clepsis peritana) | β | 0 | 0 | β | Taxonomic |
| Celery Leaftier Moth (Udea rubigalis) | β | 0 | 0 | β | Taxonomic |
| Subterranean Dart (Feltia subterranea) | β | 0 | 0 | β | Taxonomic |
| Darker-spotted Straw Moth (Heliothis phloxiphaga) | β | 0 | 0 | β | Taxonomic |
| Catocala irene | β | 0 | 0 | β | Taxonomic |
| Indomitable Graphic Moth (Melipotis indomita) | β | 0 | 0 | β | Taxonomic |
| American Sunflower Moth (Homoeosoma electella) | β | 0 | 0 | β | Taxonomic |
| Aroga paraplutella | β | 0 | 0 | β | Taxonomic |
| Western Poplar Clearwing Moth (Paranthrene robiniae) | β | 0 | 0 | β | Taxonomic |
| Sunflower Bud Moth (Suleima helianthana) | β | 0 | 0 | β | Taxonomic |
| Cotton stem moth (Platyedra subcinerea) | β | 0 | 0 | β | Taxonomic |
| Sycamore Borer Moth (Synanthedon resplendens) | β | 0 | 0 | β | Taxonomic |
| Swan plant flower moth (Chabulina onychinalis) | β | 0 | 0 | β | Taxonomic |
| Western Honey Bee (Apis mellifera) | β | 4 | 51 | 7/29/2026 | Taxonomic |
| California Harvester Ant (Pogonomyrmex californicus) | β | 2 | 22 | 7/24/2026 | Taxonomic |
| Sonoran Bumble Bee (Bombus sonorus) | β | 4 | 6 | 7/29/2026 | Taxonomic |
| Willow Apple Gall Sawfly (Euura californica) | β | 0 | 0 | β | Taxonomic |
| Yellow-faced Bumble Bee (Bombus vosnesenskii) | β | 1 | 1 | 7/24/2026 | Taxonomic |
| Argentine Ant (Linepithema humile) | β | 0 | 0 | β | Taxonomic |
| Toltec Scoliid Wasp (Dielis tolteca) | β | 0 | 0 | β | Taxonomic |
| Great Golden Digger Wasp (Sphex ichneumoneus) | β | 1 | 1 | 7/23/2026 | Taxonomic |
| Guinea Paper Wasp (Polistes exclamans) | β | 0 | 0 | β | Taxonomic |
| Short Sun-digger Bee (Anthophora curta) | β | 4 | 17 | 7/29/2026 | Taxonomic |
| Tansy Mustard Sweat Bee (Lasioglossum sisymbrii) | β | 1 | 1 | 7/23/2026 | Taxonomic |
| American Sand Wasp (Bembix americana) | β | 0 | 0 | β | Taxonomic |
| Metallic Sweat Bees (subgenus Dialictus) | β | 0 | 0 | β | Taxonomic |
| Live Oak Apple Gall Wasp (Amphibolips quercuspomiformis) | β | 0 | 0 | β | Taxonomic |
| Honey-tailed Striped Sweat Bee (Agapostemon melliventris) | β | 0 | 0 | β | Taxonomic |
| Urbane Digger Bee (Anthophora urbana) | β | 2 | 2 | 7/24/2026 | Taxonomic |
| European Paper Wasp (Polistes dominula) | β | 0 | 0 | β | Taxonomic |
| Yellow-legged Mud-dauber Wasp (Sceliphron caementarium) | β | 0 | 0 | β | Taxonomic |
| Hidalgo Mason Wasp (Euodynerus hidalgo) | β | 1 | 1 | 7/24/2026 | Taxonomic |
| Agile Longhorn Bee (Melissodes agilis) | β | 1 | 1 | 7/24/2026 | Taxonomic |
| Pogonomyrmex subnitidus | β | 0 | 0 | β | Taxonomic |
| Hornets and Yellowjackets (subfamily Vespinae) | β | 0 | 0 | β | Taxonomic |
| Sunflower Chimney Bee (Diadasia enavata) | β | 0 | 0 | β | Taxonomic |
| Cross Potter Wasp (Eumenes crucifera) | β | 0 | 0 | β | Taxonomic |
| Tripartite Sweat Bee (Halictus tripartitus) | β | 0 | 0 | β | Taxonomic |
| Australian Eucalyptus Leafgall Wasp (Ophelimus maskelli) | β | 0 | 0 | β | Taxonomic |
| Aerophilus | β | 0 | 0 | β | Taxonomic |
| Pomona Longhorn (Xenoglossa pomonae) | β | 0 | 0 | β | Taxonomic |
| Tachytes | β | 0 | 0 | β | Taxonomic |
| Created | 7/23/2026, 6:57:57 AM |
|---|---|
| Required Fields |
|
Place Options (1)
- Madrona Marsh Nature Preserve (33.8267192, -118.3424494)Torrance, California, US