PROTOCOL
Triangle NC butterflies
@chirpn.bsky.socialNot for a serious survey, just to have a pocket counter to have on walks
Followed by chirpn.bsky.social
| Target | Trend | Surveys | Count | Last Survey | Type |
|---|---|---|---|---|---|
| Eastern Tiger Swallowtail (Papilio glaucus) | Mean count per survey over the last 10 weeks: averaging 19, ranging 19 to 19, across 1 surveyed weeks | 2 | 20 | 8/16/2026 | Taxonomic |
| Monarch (Danaus plexippus) | Mean count per survey over the last 10 weeks: averaging 1, ranging 1 to 1, across 1 surveyed weeks | 1 | 1 | 8/16/2026 | Taxonomic |
| Silver-spotted Skipper (Epargyreus clarus) | Mean count per survey over the last 10 weeks: averaging 6, ranging 6 to 6, across 1 surveyed weeks | 3 | 14 | 8/16/2026 | Taxonomic |
| Fiery Skipper (Hylephila phyleus) | Mean count per survey over the last 10 weeks: averaging 12, ranging 12 to 12, across 1 surveyed weeks | 3 | 20 | 8/16/2026 | Taxonomic |
| Red-spotted Admiral (Limenitis arthemis) | Mean count per survey over the last 10 weeks: averaging 1, ranging 1 to 1, across 1 surveyed weeks | 1 | 1 | 8/16/2026 | Taxonomic |
| Common Buckeye (Junonia coenia) | Mean count per survey over the last 10 weeks: averaging 9, ranging 9 to 9, across 1 surveyed weeks | 3 | 12 | 8/16/2026 | Taxonomic |
| Black Swallowtail (Papilio polyxenes) | Mean count per survey over the last 10 weeks: averaging 1, ranging 1 to 1, across 1 surveyed weeks | 1 | 1 | 8/16/2026 | Taxonomic |
| Pearl Crescent (Phyciodes tharos) | Mean count per survey over the last 10 weeks: averaging 18, ranging 18 to 18, across 1 surveyed weeks | 3 | 22 | 8/16/2026 | Taxonomic |
| Variegated Fritillary (Euptoieta claudia) | Mean count per survey over the last 10 weeks: averaging 4, ranging 4 to 4, across 1 surveyed weeks | 1 | 4 | 8/16/2026 | Taxonomic |
| Zabulon Skipper (Lon zabulon) | Mean count per survey over the last 10 weeks: averaging 2, ranging 2 to 2, across 1 surveyed weeks | 1 | 2 | 8/16/2026 | Taxonomic |
| American Lady (Vanessa virginiensis) | Mean count per survey over the last 10 weeks: averaging 1, ranging 1 to 1, across 1 surveyed weeks | 1 | 1 | 8/16/2026 | Taxonomic |
| Spicebush Swallowtail (Papilio troilus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 1 | 1 | 8/1/2026 | Taxonomic |
| Pipevine Swallowtail (Battus philenor) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Eastern Tailed-Blue (Cupido comyntas) | Mean count per survey over the last 10 weeks: averaging 1, ranging 1 to 1, across 1 surveyed weeks | 2 | 2 | 8/16/2026 | Taxonomic |
| Sleepy Orange (Eurema nicippe) | Mean count per survey over the last 10 weeks: averaging 62, ranging 62 to 62, across 1 surveyed weeks | 3 | 71 | 8/16/2026 | Taxonomic |
| Small White (Pieris rapae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Cloudless Sulphur (Phoebis sennae) | Mean count per survey over the last 10 weeks: averaging 50, ranging 50 to 50, across 1 surveyed weeks | 3 | 54 | 8/16/2026 | Taxonomic |
| Clouded Skipper (Lerema accius) | Mean count per survey over the last 10 weeks: averaging 4, ranging 4 to 4, across 1 surveyed weeks | 2 | 5 | 8/16/2026 | Taxonomic |
| Red Admiral (Vanessa atalanta) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Horace's Duskywing (Erynnis horatius) | Mean count per survey over the last 10 weeks: averaging 1, ranging 1 to 1, across 1 surveyed weeks | 3 | 4 | 8/16/2026 | Taxonomic |
| Gray Hairstreak (Strymon melinus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 1 | 1 | 8/1/2026 | Taxonomic |
| Question Mark (Polygonia interrogationis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hackberry Emperor (Asterocampa celtis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Red-banded Hairstreak (Calycopis cecrops) | Mean count per survey over the last 10 weeks: averaging 2, ranging 2 to 2, across 1 surveyed weeks | 2 | 4 | 8/16/2026 | Taxonomic |
| Carolina Satyr (Hermeuptychia sosybius) | Mean count per survey over the last 10 weeks: averaging 5, ranging 5 to 5, across 1 surveyed weeks | 2 | 20 | 8/16/2026 | Taxonomic |
| Common Checkered-Skipper (Burnsius communis) | Mean count per survey over the last 10 weeks: averaging 6, ranging 6 to 6, across 1 surveyed weeks | 2 | 7 | 8/16/2026 | Taxonomic |
| Huron Skipper (Atalopedes huron) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Summer Azure (Celastrina neglecta) | Mean count per survey over the last 10 weeks: averaging 3, ranging 3 to 3, across 1 surveyed weeks | 1 | 3 | 8/16/2026 | Taxonomic |
| American Snout (Libytheana carinenta) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Ocola Skipper (Panoquina ocola) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Great Spangled Fritillary (Argynnis cybele) | Mean count per survey over the last 10 weeks: averaging 2, ranging 2 to 2, across 1 surveyed weeks | 1 | 2 | 8/16/2026 | Taxonomic |
| Zebra Swallowtail (Eurytides marcellus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Silvery Checkerspot (Chlosyne nycteis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Gulf Fritillary (Dione vanillae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Viceroy (Limenitis archippus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Long-tailed Skipper (Urbanus proteus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Eastern Comma (Polygonia comma) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Juvenal's Duskywing (Erynnis juvenalis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tawny Emperor (Asterocampa clyton) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Northern Pearly-eye (Lethe anthedon) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Painted Lady (Vanessa cardui) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Least Skipper (Ancyloxypha numitor) | Mean count per survey over the last 10 weeks: averaging 3, ranging 3 to 3, across 1 surveyed weeks | 2 | 12 | 8/16/2026 | Taxonomic |
| Mourning Cloak (Nymphalis antiopa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Little Glassywing (Vernia verna) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Juniper Hairstreak (Callophrys gryneus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Eastern Gemmed-Satyr (Cyllopsis gemma) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 1 | 1 | 8/1/2026 | Taxonomic |
| Appalachian Brown (Lethe appalachia) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Southern Pearly-eye (Lethe portlandia) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Orange Sulphur (Colias eurytheme) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hoary Edge (Cecropterus lyciades) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Great Purple Hairstreak (Atlides halesus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dun Skipper (Euphyes vestris) | Mean count per survey over the last 10 weeks: averaging 1, ranging 1 to 1, across 1 surveyed weeks | 1 | 1 | 8/16/2026 | Taxonomic |
| Little Wood Satyr (Megisto cymela) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Palamedes Swallowtail (Papilio palamedes) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Falcate Orangetip (Anthocharis midea) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Wood-Nymph (Cercyonis pegala) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Harvester (Feniseca tarquinius) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| White M Hairstreak (Parrhasius m-album) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Banded Hairstreak (Satyrium calanus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Little Yellow (Eurema lisa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Eufala Skipper (Lerodea eufala) | Mean count per survey over the last 10 weeks: averaging 1, ranging 1 to 1, across 1 surveyed weeks | 1 | 1 | 8/16/2026 | Taxonomic |
| Creole Pearly-eye (Lethe creola) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dion Skipper (Euphyes dion) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Brazilian Skipper (Calpodes ethlius) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Eastern Giant Swallowtail (Heraclides cresphontes) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Lace-winged Roadside-Skipper (Amblyscirtes aesculapius) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| King's Hairstreak (Satyrium kingi) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Northern Cloudywing (Cecropterus pylades) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Sootywing (Pholisora catullus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Delaware Skipper (Anatrytone logan) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Southern Cloudywing (Cecropterus bathyllus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Crossline Skipper (Limochores origenes) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Swarthy Skipper (Nastra lherminier) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Edwards' Hairstreak (Satyrium edwardsii) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Byssus Skipper (Problema byssus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Henry's Elfin (Callophrys henrici) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Southern Broken-Dash (Polites otho) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Wild Indigo Duskywing (Erynnis baptisiae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Brown Elfin (Callophrys augustinus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Checkered White (Pontia protodice) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Southern Skipperling (Oarisma minima) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Eastern Pine Elfin (Callophrys niphon) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Zarucco Duskywing (Erynnis zarucco) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Whirlabout (Hedone vibex) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Clouded Sulphur (Colias philodice) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Yehl Skipper (Poanes yehl) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Coral Hairstreak (Satyrium titus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Broad-winged Skipper (Poanes viator) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Oak Hairstreak (Satyrium favonius) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Northern Broken-Dash (Polites egeremet) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Striped Hairstreak (Satyrium liparops) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Hayhurst's Scallopwing (Staphylus hayhurstii) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tawny-edged Skipper (Polites themistocles) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Dusted Skipper (Atrytonopsis hianna) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Spring Azure (Celastrina ladon) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Mitchell's Satyr (Neonympha mitchellii) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Carolina Roadside-Skipper (Amblyscirtes carolina) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Intricate Satyr (Hermeuptychia intricata) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Pepper and Salt Skipper (Amblyscirtes hegon) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Frosted Elfin (Callophrys irus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Yucca Giant-skipper (Megathymus yuccae) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Zebra Longwing (Heliconius charithonia) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Sleepy Duskywing (Erynnis brizo) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Tropical Checkered-Skipper (Burnsius oileus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Queen (Danaus gilippus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Common Roadside-Skipper (Amblyscirtes vialis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Funereal Duskywing (Erynnis funeralis) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Reversed Roadside-Skipper (Amblyscirtes reversa) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Holly Azure (Celastrina idella) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Georgia Satyr (Neonympha areolatus) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Helicta Satyr (Neonympha helicta) | Mean count per survey over the last 10 weeks: averaging 0, ranging 0 to 0, across 1 surveyed weeks | 0 | 0 | — | Taxonomic |
| Created | 7/20/2026, 5:55:09 PM |
|---|---|
| Required Fields |
|
Place Options (3)
- Durham County (36.0181316, -78.8751582)North Carolina, US
- Orange County (36.0605095, -79.1172679)North Carolina, US
- Chatham County (35.7151316, -79.2533035)North Carolina, US