PROTOCOL
Birds of 9th Street + GGP
@7ouisa.bsky.socialCounting birds seen along the walk from the 9th Street N-Judah light rail stop to the business entrance of CAS.
0
followers
| Type | Target | Surveys | Count | Last Survey |
|---|---|---|---|---|
| Taxonomic | European Starling (Sturnus vulgaris) | 0 | 0 | β |
| Taxonomic | Anna's Hummingbird (Calypte anna) | 0 | 0 | β |
| Taxonomic | Townsend's Warbler (Setophaga townsendi) | 0 | 0 | β |
| Taxonomic | Great Blue Heron (Ardea herodias) | 0 | 0 | β |
| Taxonomic | Red-winged Blackbird (Agelaius phoeniceus) | 0 | 0 | β |
| Taxonomic | Steller's Jay (Cyanocitta stelleri) | 0 | 0 | β |
| Taxonomic | Black Phoebe (Sayornis nigricans) | 0 | 0 | β |
| Taxonomic | House Sparrow (Passer domesticus) | 0 | 0 | β |
| Taxonomic | American Robin (Turdus migratorius) | 0 | 0 | β |
| Taxonomic | Red-tailed Hawk (Buteo jamaicensis) | 0 | 0 | β |
| Taxonomic | California Scrub-Jay (Aphelocoma californica) | 0 | 0 | β |
| Taxonomic | Lesser Goldfinch (Spinus psaltria) | 0 | 0 | β |
| Taxonomic | Dark-eyed Junco (Junco hyemalis) | 1 | 1 | 6/10/2026 |
| Taxonomic | House Finch (Haemorhous mexicanus) | 0 | 0 | β |
| Taxonomic | Mourning Dove (Zenaida macroura) | 0 | 0 | β |
| Taxonomic | Common Raven (Corvus corax) | 1 | 4 | 6/10/2026 |
| Taxonomic | American Crow (Corvus brachyrhynchos) | 1 | 5 | 6/10/2026 |
| Taxonomic | Brewer's Blackbird (Euphagus cyanocephalus) | 0 | 0 | β |
| Taxonomic | Rock Pigeon (Columba livia) | 0 | 0 | β |
| Taxonomic | Gulls (subfamily Larinae) | 0 | 0 | β |
| Created | 6/5/2026, 12:11:55 AM |
|---|---|
| Required Fields |
|